Rajkot, Gujarat
GST No. 24AAGFN5252P1ZW
Call 07942531964 93% Response Rate
Send Enquiry
| Plant Capacity | 200 TPD |
| Cement Type | OPC, OPC & PSC, PSC, OPC & PPC, PPC |
| Process Type | Dry Process |
| Automation Grade | Automatic |
| Fuel Type | Pet Coke, Biomass, Coal, Gas |
| Power Requirement | As Per Plant |
View Complete details
| Kiln Type | Vertical Shaft |
| Capacity(TPR) | 50 |
| Kiln Capacity | 100TPD |
| Automation Grade | Automatic |
| Size/Dimension | 27000 SQ. FT |
| Capacity | 50 TONNE PER HOUR |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 200 TPD |
| Cement Type | All |
| Process Type | Dry Process |
| Automation Grade | Automatic |
| Fuel Type | Pet Coke |
| Capacity | 50 Ton |
| Usage/Application | Industries |
| Accuracy | Standard |
| Design | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 100 To 200 TPD |
| Mill Type | Ball Mill |
| Automation Grade | Automatic |
| Power Requirement | As Per Plant |
| Usage/Application | Industries |
| Clay | Standard |
| Cement Type | OPC & PSC, OPC, OPC & PPC, PPC, PSC |
| Design | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details