Rajkot, Gujarat
GST No. 24AAGFN5252P1ZW
Payment ProtectedCall 07942531964 88% Response Rate
Send Enquiry
| Kiln Type | Vertical Shaft |
| Capacity(TPR) | 50 |
| Kiln Capacity | 100TPD |
| Automation Grade | Automatic |
| Size/Dimension | 27000 SQ. FT |
| Capacity | 50 TONNE PER HOUR |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 200 TPD |
| Process Type | Dry Process |
| Automation Grade | Automatic |
| Fuel Type | Pet Coke |
| Capacity | 50 Ton |
| Usage/Application | Industries |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 100 To 200 TPD |
| Mill Type | Ball Mill |
| Automation Grade | Automatic |
| Power Requirement | As Per Plant |
| Usage/Application | Industries |
| Cement Type | OPC & PPC, PSC, OPC & PSC, PPC, OPC |
| Country of Origin | Made in India |
View Complete details
| Plant Capacity | 200 TPD |
| Cement Type | PSC, PPC, OPC, OPC & PSC, OPC & PPC |
| Process Type | Dry Process |
| Automation Grade | Automatic |
| Fuel Type | Biomass, Pet Coke, Coal, Gas |
| Power Requirement | As Per Plant |
View Complete details